| Activity | Organiser/course responsible | Date | Place | ETCS |
|---|---|---|---|---|
| Science Communication course | research school network | 24-26 Jan | GFI | - |
| CHESS All Staff 2018 | CHESS secretariat | 14-16 Mar | Sommarøy/Tromsø | - |
| Arctic glacier field course | Kerim Nisancioglu | 15-23 Mar | Disko Island / Greenland | 4 |
| Crash course on Data Assimilation | Alberto Carrassi / Laurent Bertino / Geir Evensen | 22-25 May | NERSC | 2 |
| Science Writing Workshop with Dallas Murphy | Thomas Spengler / Dallas Murphy | 25-29 Jun | GFI | 2 |
| Bornö Summer School Practice | Joe LaCasce | 29 Jul-11 Aug | Bornö Island, Sweden | 5 |
| Advanced Statistics course | David Stephenson / stefan Siegert | 13-16 Aug | GFI | 1 |
| ACDC summer school | Kerim Nisancioglu | 17-28 Sep | Finse research station | 4 |
| PhD conference 2018 (cancelled) | PhD Organising committee | 10-12 Oct | Svarstad (close to Oslo) | - |
| Ocean/Atmosphere Time Series Analysis | Jonathan Lilly / Joe LaCasce | 15-26 Oct | AWI, Bremerhaven, Germany | 3 |
| Scientific writing course with Daniel Soule | Daniel Soule | 22-24 Oct | GFI | 1 |
| Course on e-science tools for climate research | Michael Schulz | 22 Oct-2 Nov | Andøya, Norway | |
| From idea to project: Writing successful project proposals | Friederike Hoffmann | 21-22 Nov | GFI | 1 |
| Winter School on Influence of Diabatic and Air-Sea Interaction Processes on Atmospheric Development | Thomas Spengler | 3-7 Dec *postpone to 4-8 Mar 2019* | GFI | 2 |
