ID | Name - First | Name - Last | Home institution | Field of expertise |
---|---|---|---|---|
100 | Rebekka Jastamin | Steene | University of Tromsø | Climate Physics, Sea Ice |
121 | Yogesh | Kumkar | University of Oslo/GEO | Climate Change, Land Surface Modeling |
130 | Ingrid | Olsen | University of Tromsø | Arctic Marine Geology |
143 | Manuel | Moser | University of Tromsø/CAGE | Hydro-Acoustics |
152 | Matilda | Hallerstig | NORCE Norwegian Research Centre | Meteorology |
159 | Evangelia | Efstathiou | University of Bergen/GFI | Physical Oceanograogy |
160 | Vårin | Trælvik Eilertsen | University of Tromsø | Paleoclimatology |
166 | Johannes | Hardeng | University of Bergen/GEO | Glaciology, Avalanches, Floods |
167 | Andrew | Seidl | University of Bergen/GFI | Meteorology |
169 | Eirik Gottschalk | Ballo | University of Oslo/CEED | Volcanism, Paleoclimatology, Geochemistry |
171 | Jenny | Sjåstad Hagen | University of Bergen/GFI | Hydrology And Hydraulics |
175 | Magnus | Ulimoen | Norwegian Meteorological Institute | Meteorology |
177 | Christine Tømmervik | Kollsgård | University of Tromsø | Marine Geology |
179 | Mayke | Nieuwkerk | University of Bergen/GEO | Paleoecology |
183 | Kjersti | Kalhagen | University Center in Svalbard | Physical Oceanography |
188 | Franziska | Hellmuth | University of Oslo/GEO | Meteorology/Climate Science |
190 | Herman | Fuglestvedt | University of Oslo/GEO | Meteorology |
198 | Jovana | Milic | NORCE Norwegian Research Centre | Paleoclimatology |
202 | Astrid | Vatne | University of Oslo/GEO | Hydrology |
208 | Carmen | Braun | University of Tromsø | Plaeoceanography |
Showing 1 to 20 of 162 entries