Name - First | Name - Last | Institution | Other Institution | Fields of expertise |
---|---|---|---|---|
Kjetil Schanke | Aas | University of Oslo/GEO | Meteorology | |
Inge | Althuizen | NORCE | ecosystem ecology, climate change, biogeochemistry, carbon cycling, observations/fieldwork | |
Carin | Andersson Dahl | NORCE | Marine paleoclimatology, sclerochronology | |
Marius | Årthun | University of Bergen/GFI | Physical oceanography, climate dynamics | |
Helene | Asbjørnsen | University of Bergen/GFI | Physical oceanography | |
Manon | Bajard | University of Oslo/CEED | Lake sediments, soil evolution, paleoenvironments | |
Jostein | Bakke | University of Bergen/GEO | Paleoclimatology, glaciers, lake sediments, polar climate, sub-antartica, geo-hazards | |
Terje | Berntsen | University of Oslo/GEO | Atmospheric chemistry/land-atmosphere interaction | |
Laurent | Bertino | Nansen Environmental and Remote Sensing Center | Data assimilation | |
Anne | Bjune | University of Bergen/GFI | Palaeoclimatology, palaeoecology | |
Øyvind | Breivik | Norwegian Meteorological Institute and University of Bergen | Wave modelling, wave climate, wave-ocean coupled processes, air-sea interaction, upper-ocean processes, trajectory modelling | |
John | Burkhart | University of Oslo | Hydrology, arctic systems, aerosols | |
Sara | Callegaro | University of Oslo/GEO | geochemistry, igneous petrology | |
Kjersti | Daae | University of Bergen/GFI | physical oceanography, regional modelling | |
Svein Olaf | Dahl | University of Bergen | Palaeoclimatology, glaciers, geohazards | |
Anne Sophie | Daloz | Other | CICERO | Climatology |
Elin | Darelius | University of Bergen/GFI | physical oceanography | |
Stijn | De Schepper | NORCE | Paleoclimatology, paleoceanography | |
Laura | de Steur | Norwegian Polar Institute | Physical oceanography | |
Dmitry | Divine | Norwegian Polar Institute | Paleoclimatology, paleoceanography, methods of data analysis |
Showing 1 to 20 of 107 entries